Магазин радиоуправляемых
моделей и игрушек.
На рынке с 2007 года
График работы: г. Москва, ул. Новоостаповская, 5/1
Пн-Пт - 10.00 - 17.00 6 этаж, офис 208.
Сб-Вс - Выходной м. "Дубровка", "Волгоградский пр."
8 (495) 411-22-91
email: vyacheslavyugay@mail.ru
Stator DiameterStator diameter | 40 mm (1.57 in) |
Stator ThicknessStator Thickness | 20 mm (0.79 in) |
No. of Stator Armsstatorarmnumber | 12 |
Magnet Polesmagnetic pole | 10 |
Motor WindMotor wind | 4T / 5T Delta |
Motor Wire motor line | 21-Strand 0.29mm |
Motor Kv motor KV value | 890KV RPM / Volt |
No-Load Current (IO / 10v) load current | 2.44 Amps |
Motor Resistance (RM) motor resistance | 0.012 Ohms |
Max Continuous CurrentMaximum continuous current | 65 Amps |
Max Continuous PowerMaximum continuouspower | 1820 Watts |
Weightweight | 302 Grams (10.65 oz) |
Outside DiameterThe outer diameter | 49.98 mm (1.97 in) |
Shaft DiameterDiameter of the shaft | 4.98 mm (0.20 in) |
Body LengthBody length | 46.8 mm (1.84 in) |
Overall Shaft Lengthoverallaxislength | 78.7 mm (3.10 in) |
Max Lipo CellThe maximum number of lithium batteries | 8s |
Peak CurrentThe maximum peakElectric current | 75 Amps (5 seconds) |
Peak Continuous PowerThe maximum peakpower | 2100 Watts (5 seconds) |
Motor TimingMotor speed | 5deg |
Drive FrequencyDriving frequency | 8kHz |
1 x Scorpion HKIII-4020-890KV Motor
3 x Female Connectors
3 x Heat Shrink
4 x M3 Screws
552g